We (and specifically myself) are not going to stop buying and consuming beer. But did you know each state has it’s own excise tax on alcohol? I’m not talking about sales tax as that’s a whole different story. And this is specific to beer because wine and spirits are also taxed differently.
The United States collects an excise tax on fermented malt beverages at the federal level (ranging from $0.11 to $0.58 per gallon based on production, location, and quantity). At the state level, all 50 states and the District of Columbia collect their own beer excise taxes, added on to any other retail sales taxes from state, and sometimes municipal, governments.
Kudos to our friends in Wyoming who can boast the lowest excise tax ($.06) and our apologies to those in Tennessee who are getting crushed ($1.29) as per 2024.
Where does your state rank? https://taxfoundation.org/data/all/state/state-beer-taxes-2024/
State Beer Excise Tax Rates
(Dollars per Gallon) As of January 1, 2024
| State | Tax Rate | Rank |
|---|---|---|
| Alabama (a) | $0.53 | 8 |
| Alaska | $1.07 | 2 |
| Arizona | $0.16 | 36 |
| Arkansas (b, c) | $0.35 | 18 |
| California | $0.20 | 30 |
| Colorado | $0.08 | 46 |
| Connecticut | $0.24 | 27 |
| Delaware | $0.26 | 24 |
| District of Columbia (b) | $0.79 | 5 |
| Florida (d) | $0.48 | 9 |
| Georgia (a, d) | $0.48 | 9 |
| Hawaii (d) | $0.93 | 4 |
| Idaho (d) | $0.15 | 38 |
| Illinois | $0.23 | 28 |
| Indiana | $0.12 | 43 |
| Iowa (d) | $0.19 | 32 |
| Kansas | $0.18 | 33 |
| Kentucky (e) | $0.93 | 3 |
| Louisiana (d) | $0.40 | 15 |
| Maine | $0.35 | 19 |
| Maryland (b) | $0.60 | 7 |
| Massachusetts | $0.11 | 44 |
| Michigan | $0.20 | 29 |
| Minnesota (d, b) | $0.47 | 11 |
| Mississippi | $0.43 | 12 |
| Missouri | $0.06 | 49 |
| Montana | $0.14 | 40 |
| Nebraska | $0.31 | 20 |
| Nevada | $0.16 | 36 |
| New Hampshire | $0.30 | 21 |
| New Jersey | $0.12 | 42 |
| New Mexico | $0.41 | 14 |
| New York | $0.14 | 39 |
| North Carolina (d) | $0.62 | 6 |
| North Dakota (b, d) | $0.40 | 17 |
| Ohio (d) | $0.18 | 34 |
| Oklahoma (d) | $0.40 | 15 |
| Oregon | $0.08 | 45 |
| Pennsylvania | $0.08 | 46 |
| Rhode Island (c) | $0.12 | 41 |
| South Carolina | $0.77 | 5 |
| South Dakota | $0.27 | 22 |
| Tennessee (e) | $1.29 | 1 |
| Texas (d) | $0.19 | 31 |
| Utah (d) | $0.41 | 13 |
| Vermont | $0.27 | 23 |
| Virginia (d) | $0.26 | 26 |
| Washington (d) | $0.26 | 25 |
| West Virginia | $0.18 | 35 |
| Wisconsin (d) | $0.06 | 48 |
| Wyoming | $0.02 | 50 |

Leave a Reply